These are approximate values only.
| Player | Points | Class |
|---|---|---|
| Akhtoy | 354 | Herald of Xotli |
| Akoria | 1294 | Necromancer |
| Alamo | 98 | Bear Shaman |
| Aralius | 1934 | Priest of Mitra |
| Baalzaman | -134 | Barbarian |
| Breanne | 966 | Priest of Mitra |
| Brongon | 1062 | Dark Templar |
| Bryerson | 180 | Conqueror |
| Calista | 1622 | Ranger |
| Cater | 170 | Ranger |
| Cruckin | 201 | Conqueror |
| Daanathor | 256 | Ranger |
| Demona | 9 | Demonologist |
| Diablo | 292 | Demonologist |
| Dirrge | 227 | Priest of Mitra |
| Eclipse | 441 | Tempest of Set |
| Elbereth | 1765 | Herald of Xotli |
| Eltheria | 15 | Necromancer |
| Emmudin | 1348 | Priest of Mitra |
| Euronymous | 468 | Demonologist |
| Evergreen | -229 | Bear Shaman |
| Gyveina | 1084 | Tempest of Set |
| Hanzo | 189 | Assassin |
| Hera | 276 | Tempest of Set |
| Jessabel | 143 | Bear Shaman |
| Jezabeth | 323 | Ranger |
| Josh | 1279 | Priest of Mitra |
| Kahlan | 924 | Priest of Mitra |
| Kalence | 1930 | Priest of Mitra |
| Kudos | 218 | Barbarian |
| Maul | 194 | Guardian |
| Oberyn | 80 | Barbarian |
| Opelwerk | 462 | Tempest of Set |
| Quietas | 68 | Guardian |
| Quockaflan | 1327 | Necromancer |
| Rila | 180 | Tempest of Set |
| Schnitz | 926 | Conqueror |
| Seige | 1066 | Conqueror |
| Shardmoon | 1382 | Barbarian |
| Suri | 715 | Assassin |
| Teylok | -149 | Dark Templar |
| Thorkall | 665 | Bear Shaman |
| Troggan | 942 | Conquerer |
| Warlord | 555 | Guardian |
| Whip | 1398 | Conqueror |
| Wylder | 1398 | Conqueror |
| Xyev | 563 | Herald of Xotli |
| Yamm | 260 | Conqueror |
Last Updated: 08/24/08 7:30 PM